|
61101 Rockford ZIP Code Guide
|
61101 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 61101
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rockford, Illinois 61101
Population Age & Sex Range for Rockford, Illinois 61101
| Total Population: | 22900 |
| Male Population: | 10831 |
| Male < 1: | 153 |
| Male 1: | 158 |
| Male 2: | 215 |
| Male 3: | 228 |
| Male 4: | 197 |
| Male 5: | 175 |
| Male 6: | 185 |
| Male 7: | 209 |
| Male 8: | 180 |
| Male 9: | 247 |
| Male 10: | 213 |
| Male 11: | 321 |
| Male 12: | 234 |
| Male 13: | 216 |
| Male 14: | 237 |
| Male 15: | 206 |
| Male 16: | 103 |
| Male 17: | 203 |
| Male 18: | 209 |
| Male 19: | 151 |
| Male 20: | 147 |
| Male 21: | 152 |
| Male 22-24: | 372 |
| Male 25-29: | 719 |
| Male 30-34: | 592 |
| Male 35-39: | 902 |
| Male 40-44: | 772 |
| Male 45-49: | 743 |
| Male 50-54: | 534 |
| Male 55-59: | 519 |
| Male 60-61: | 148 |
| Male 62-64: | 183 |
| Male 65-66: | 159 |
| Male 67-69: | 207 |
| Male 70-74: | 208 |
| Male 75-79: | 261 |
| Male 80-84: | 133 |
| Male 85 & Over: | 40 |
|
| Female Population: | 12069 |
| Female < 1: | 216 |
| Female 1: | 160 |
| Female 2: | 162 |
| Female 3: | 183 |
| Female 4: | 262 |
| Female 5: | 177 |
| Female 6: | 149 |
| Female 7: | 223 |
| Female 8: | 234 |
| Female 9: | 279 |
| Female 10: | 259 |
| Female 11: | 228 |
| Female 12: | 172 |
| Female 13: | 195 |
| Female 14: | 146 |
| Female 15: | 123 |
| Female 16: | 252 |
| Female 17: | 237 |
| Female 18: | 135 |
| Female 19: | 161 |
| Female 20: | 113 |
| Female 21: | 160 |
| Female 22-24: | 356 |
| Female 25-29: | 753 |
| Female 30-34: | 893 |
| Female 35-39: | 896 |
| Female 40-44: | 926 |
| Female 45-49: | 758 |
| Female 50-54: | 635 |
| Female 55-59: | 507 |
| Female 60-61: | 246 |
| Female 62-64: | 263 |
| Female 65-66: | 94 |
| Female 67-69: | 246 |
| Female 70-74: | 402 |
| Female 75-79: | 353 |
| Female 80-84: | 310 |
| Female 85 & Over: | 205 |
|
|
|
|
Ethnic Makeup of Rockford, Illinois 61101
| Total Population: | 22900 |
| White: | 13273 |
| Black: | 7982 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 663 |
| Other: | 900 |
|
|
Housing Statistics for Rockford, Illinois 61101
| Total: | 22295 |
| Own: | 13317 |
| Rent: | 8978 |
|
|
Education Level for Residents of Rockford, Illinois 61101
| Total Population: | 13607 |
| Male: | 6120 |
| No School: | 110 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 138 |
| 7th - 8th: | 240 |
| 9th: | 252 |
| 10th: | 377 |
| 11th: | 384 |
| 12th, No Diploma: | 426 |
| High School Graduate: | 2258 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 464 |
| 1 or More Years College, No Degree: | 688 |
| Associates: | 202 |
| Bachelors: | 409 |
| Doctorate: | 10 |
| Masters: | 72 |
|
| Female: | 7487 |
| No School: | 89 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 131 |
| 7th - 8th: | 294 |
| 9th: | 274 |
| 10th: | 413 |
| 11th: | 486 |
| 12th, No Diploma: | 494 |
| High School Graduate: | 2917 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 592 |
| 1 or More Years College, No Degree: | 713 |
| Associates: | 408 |
| Bachelors: | 448 |
| Doctorate: | |
| Masters: | 124 |
|
|
|
Economic Statistics for Rockford, Illinois 61101
| Employed Civilian Males: | 4353 |
| Unemployed Civilian Males: | 632 |
| Male Over 16 In Labor Force: | 4985 |
| Male Over 16 Not In Labor Force: | 2472 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4422 |
| Unemployed Civilian Females: | 556 |
| Female Over 16 In Labor Force: | 4978 |
| Female Over 16 Not In Labor Force: | 3923 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8538 |
| Work At Home: | 137 |
| Over 16, Doesn't Work At Home: | 8401 |
| Family Income Below Poverty: | 996 |
| Household Income Below Poverty: | 1515 |
| Married Couple Below Poverty: | 195 |
| Median Family Income: | $37320 |
| Median Household Income: | $31769 |
| Per Capita Income: | $14862 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 174 |
| 5 to 9 Minutes: | 892 |
| 10 to 14 Minutes: | 1340 |
| 15 to 19 Minutes: | 1639 |
| 20 to 24 Minutes: | 2023 |
| 25 to 29 Minutes: | 571 |
| 30 to 35 Minutes: | 937 |
| 36 to 39 Minutes: | 104 |
| 40 to 44 Minutes: | 76 |
| 45 to 59 Minutes: | 231 |
| 60 to 89 Minutes: | 194 |
| 90 Minutes or More: | 220 |
|
|
Veterans Status for Residents of Rockford, Illinois 61101
| Total Males: | 7151 |
| Male 18 to 64 | 6143 |
| Male Civilian 18 to 64 | 6143 |
| Male Civilian Non-Veteran 18 to 64 | 4981 |
| Male Civilian Veteran 18 to 64 | 1162 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1008 |
| Male Civilian 65 and Over | 1008 |
| Male Civilian Non-Veteran 65 and Over | 317 |
| Male Civilian Veteran 65 and Over | 691 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8412 |
| Female 18 - 64 | 6802 |
| Female 65 and Over | 1610 |
| Female Civilians 18 - 64 | 6802 |
| Female Civilian Non-Veteran 18 - 64 | 6712 |
| Female Civilian Veteran 18 - 64 | 90 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1610 |
| Female Civilian Non-Veteran 65 and Over | 1598 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|